| FISHING CALENDAR | |||
| Dates | Species | Our Customer's Record Weight | Location |
| November - March | Winter Steelhead | 2004- 28.2 pounds | Cowlitz, Lewis, Skykomish, Olympic Peninsula |
| March - June | Spring King Salmon | 2004 - 48 pounds | Columbia, Drano Lake, Wind River, Cowlitz & Lewis Rivers |
| April - June | Sturgeon | 60 inches by law | Upper Columbia River |
| June - August | Summer Steelhead | 2003 - 24 pounds | Cowlitz, Lewis, Columbia Rivers, Drano Lake |
| May - August | Sturgeon | 2003 - 15 feet | Lower Columbia River |
| August - September | Fall King Salmon | 2006 - 62 pounds | Columbia River |
| October | Silver or Coho Salmon | 2003 - 20 pounds |
Skykomish & Cowlitz Rivers |
| November | Chum Salmon | 2003 - 24 pounds |
Skykomish River |
| Year Round | Trout | 2003 - 8 pounds | Washington Lakes & Rivers |
| Year Round | Walleye | 2003 - 13 pounds | Columbia River & Potholes |